SQ FT
8,062
8,062
BEDS
6
6
BATHS
6
6
1/2 BATHS
1
1
CARS
4
4
STORIES
2
2
WIDTH
131’10”
131’10”
DEPTH
113’10”
113’10”
Floor Plan
View Large ImageHOUSING INFO:
Plan # | F2-8062 |
Plan Name: | Carlisle |
Style of House: | Modern |
Bedrooms | 6 |
Baths | 6 |
Half Baths | 1 |
Number of Car Garage | 4 |
Number of Floors | 2 |
Width | 131’10” |
Depth | 113’10” |
Building Height | 31’8” |
Materials
Foundation Type | Slab/Monolithic |
Exterior Finish | Stucco |
Exterior Wall 1st Floor | CMU |
Roofing Material | Tapered Insulation |
Roof Pitch | Flat Roof |
Roof Framing | Mfg Trusses |
Square Footage
Total Living Area | 8,062 SQ FT |
Main Floor | 4,983 SQ FT |
Entry | 141 SQ FT |
Garage | 1,855 SQ FT |
Lanai | 1834 SQ FT |
Balcony | 817 SQ FT |
Total Under Roof | 12,709 SQ FT |
Bedrooms
- Master Suite Sitting Area
- Split Bedrooms
- Walk-in Closet
Garage
- Over-Sized Garage
- Side-Entry Garage
Interior
- Bonus Room
- Coffer/Vaulted Ceilings
- Dining Room
- Exercise Room
- Family Room
- Laundry Main Floor
- Laundry Upstairs
- Living Room
- Loft/Balcony
- Open Floor Plan
- Study/Library
- Theater/Media Room
Exterior
- Covered entry/porch
- Outdoor Kitchen
- Rear Covered Lanai
- Rear Screened Lanai
- Suited For Front/Rear Views
General
- Extra Storage
- Handicapped Adaptable
Kitchen
- Butler’s Pantry
- Kitchen Island
- Peninsula/Island Eating Bar
- Walk-In Pantry
- Wet Bar
Ceiling
Room | Ceiling Type | Ceiling Heights |
Master Bedroom | Coffered | 10’, 10’4” |
Master Bath | Coffered | 10’, 10’4” |
Girls Room | Coffered | 10’ , 10’4” |
Living Room | Coffered | 24’4” , 24’8” |
Family Room | Coffered | 12’, 12’4” |
Dining Room | Coffered | 12’, 12’4” |
Kitchen | Coffered | 12’, 12’4” |
Covered Balcony | Flat | 10’ |
Entry | Flat | 24’4” |
Foyer | Coffered | 24’4” , 24’8” |
Study | Coffered | 10’, 10’4” |
Bedroom 1 | Coffered | 10’, 10’4” |
Bedroom 2 | Coffered | 10’, 10’4” |
Bedroom 3 | Coffered | 10’, 10’4” |
Bedroom 4 | Coffered | 10’ , 10’4” |
Bedroom 5 | Coffered | 10’ , 10’4” |
Laundry | Flat | 11’ |
Garage | Flat | 10’ |
Exercise | Coffered | 12’, 12’4” |
Baths | Flat | 10’ |
Lanai | Flat | 12’ |
Extra Info
© COPYRIGHT Ahmedic Design, Inc.
Ahmedic Design, Inc. hereby reserves its common law copyright and all other property rights in these plans, ideas, and designs. These plans and designs are not to be reproduced, copied, or changed in any form or manner. These plans and designs are not to be assigned to any third party without first obtaining the express written permission of Ahmedic Design, Inc.
This plan will still need to be engineered by the local engineering company and truss drawings done as well for most locations.
Build Restriction:
Lee, Collier and Sarasota Counties Florida.