SQ FT
1,314
1,314
BEDS
3
3
BATHS
2
2
1/2 BATHS
0
0
CARS
1
1
STORIES
1
1
WIDTH
30’4”
30’4”
DEPTH
78'4"
78'4"
Floor Plan
View Large ImageHOUSING INFO:
Plan # | G1-1314 |
Style of House: | Traditional |
Bedrooms | 3 |
Baths | 2 |
Number of Car Garage | 1 |
Number of Floors | 1 |
Width | 30’-4” |
Depth | 78’-4” |
Building Height | 15’- 5 1/2″ |
Materials
Foundation Type | Slab |
Exterior Finish | Stucco |
Exterior Wall 1st Floor | CMU |
Roofing Material | Shingles |
Roof Pitch | 4:12 |
Roof Framing | Mfg. Trusses |
Square Footage
Total Living Area | 1,314 SQ FT |
Main Floor | 1,314 SQ FT |
Entry | 37 SQ FT |
Garage | 431 SQ FT |
Lanai | 323 SQ FT |
Total Under Roof | 1,972 SQ FT |
Format | CAD |
COUNTY WHERE BUILDING RESTRICTIONS APPLY: | Collier County, Florida |
Bedrooms
- Master Suite Main Floor
- Split Bedrooms
- Walk-in Closet
Garage
- Front Entry Garage
Interior
- Dining Room
- Great Room
- Laundry Main Floor
Exterior
- Covered Entry/Porch
- Rear Covered Lanai
- Suited For Narrow Lot
General
- Handicapped Adaptable
Kitchen
- Peninsula/Island Eating Bar
Ceiling
Room | Ceiling Type | Ceiling Heights |
Master Bedroom | Flat | 9’-4” |
Master Bath | Flat | 9’-4” |
Great Room | Flat | 9’-4” |
Dining Room | Flat | 9’-4” |
Kitchen | Flat | 9’-4” |
Entry | Flat | 9’-4” |
Foyer | Flat | 9’-4” |
Bedroom 2 | Flat | 9’-4” |
Bedroom 3 | Flat | 9’-4” |
Baths | Flat | 9’-4” |
Lanai | Flat | 9’-4” |
Garage | Flat | 9’-4” |
Extra Info
The following copyright should be shown with this plan on the website:
© COPYRIGHT Ahmedic Design, Inc.
Ahmedic Design, Inc. hereby reserves its common law copyright and all other property rights in these plans, ideas, and designs. These plans and designs are not to be reproduced, copied, or changed in any form or manner. These plans and designs are not to be assigned to any third party without first obtaining the express written permission of Ahmedic Design, Inc
This plan will still need to be engineered by the local engineering company and truss drawings done as well for most locations.